0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 - Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4466s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,843.75   -2'0   196'7s  2500   0'1s   0'0  6.25  154
 0  8,843.75   -2'0   176'7s  2700   0'1s   0'0  6.25  100
 0  8,343.75   -2'0   166'7s  2800   0'1s   0'0  6.25  110
 0  7,843.75   -2'0   156'7s  2900   0'1s   0'0  6.25  1,282
 0  7,343.75   -2'0   146'7s  3000   0'1s   0'0  6.25  1,929
 0  6,843.75   -2'0   136'7s  3100   0'1s   0'0  6.25  6,531
 0  6,343.75   -2'0   126'7s  3200   0'1s   0'0  6.25  900
 0  5,843.75   -2'0   116'7s  3300   0'1s   0'0  6.25  453
 0  5,343.75   -2'0   106'7s  3400   0'1s   0'0  6.25  1,550
 0  4,843.75   -2'0   96'7s  3500   0'1s   0'0  6.25  1,241
 0  4,343.75   -2'0   86'7s  3600   0'1s   0'0  6.25  3,861
 0  4,093.75   -2'0   81'7s  3650   0'1s   0'0  6.25  558
 11  3,843.75   -2'0   76'7s  3700   0'1s   0'0  6.25  5,519
 7  3,593.75   -2'0   71'7s  3750   0'1s   0'0  6.25  2,431
 21  3,343.75   -2'0   66'7s  3800   0'1s   0'0  6.25  3,953
 9  3,093.75   -2'0   61'7s  3850   0'1s   0'0  6.25  2,799
 150  2,843.75   -2'0   56'7s  3900   0'1s   0'0  6.25  1,911
 652  2,593.75   -2'0   51'7s  3950   0'1s   0'0  6.25  3,307
 905  2,343.75   -2'0   46'7s  4000   0'1s   0'0  6.25  11,867
 509  2,093.75   -2'0   41'7s  4050   0'1s   0'0  6.25  3,808
 349  1,843.75   -2'0   36'7s  4100   0'1s   0'0  6.25  15,705
 41  1,593.75   -2'0   31'7s  4150   0'1s   0'0  6.25  8,706
 2  1,443.75   -2'0   28'7s  4180   0'1s   0'0  6.25  33
 4  1,393.75   -2'0   27'7s  4190   0'1s   0'0  6.25  63
 1,168  1,343.75   -2'0   26'7s  4200   0'1s   0'0  6.25  18,794
 3  1,293.75   -2'0   25'7s  4210   0'1s   0'0  6.25  515
 6  1,243.75   -2'0   24'7s  4220   0'1s   0'0  6.25  235
 8  1,193.75   -2'0   23'7s  4230   0'1s   0'0  6.25  363
 6  1,143.75   -2'0   22'7s  4240   0'1s   0'0  6.25  165
 533  1,093.75   -2'0   21'7s  4250   0'1s   0'0  6.25  9,812
 2  1,043.75   -2'0   20'7s  4260   0'1s   0'0  6.25  172
 14  993.75   -2'0   19'7s  4270   0'1s   0'0  6.25  991
 15  943.75   -2'0   18'7s  4280   0'1s   0'0  6.25  1,505
 1  893.75   -2'0   17'7s  4290   0'1s   0'0  6.25  861
 3,387  843.75   -2'0   16'7s  4300   0'1s   0'0  6.25  13,457
 15  800.00   -2'0   16'0s  4310   0'2s   0'0  12.50  267
 25  750.00   -2'0   15'0s  4320   0'2s   0'0  12.50  1,116
 26  700.00   -2'0   14'0s  4330   0'2s   0'0  12.50  936
 10  650.00   -2'0   13'0s  4340   0'2s   0'0  12.50  1,381
 1,864  606.25   -2'0   12'1s  4350   0'3s   0'0  18.75  9,033
 37  556.25   -2'0   11'1s  4360   0'3s   0'0  18.75  1,367
 354  512.50   -1'7   10'2s  4370   0'4s   0'1  25.00  1,658
 85  462.50   -2'0   9'2s  4380   0'5s   0'1  31.25  1,001
 213  425.00   -1'7   8'4s  4390   0'6s   0'1  37.50  651
 9,687  381.25   -1'7   7'5s  4400   0'7s   0'1  43.75  16,619
 344  343.75   -1'7   6'7s  4410   1'1s   0'1  56.25  900
 746  306.25   -1'7   6'1s  4420   1'3s   0'1  68.75  1,548
 572  268.75   -1'7   5'3s  4430   1'5s   0'1  81.25  1,090
 191  237.50   -1'6   4'6s  4440   2'0s   0'2  100.00  1,451
 7,212  206.25   -1'6   4'1s  4450   2'3s   0'2  118.75  13,575
 183  175.00   -1'6   3'4s  4460   2'6s   0'2  137.50  1,263
 897  150.00   -1'5   3'0s  4470   3'2s   0'3  162.50  1,337
 548  125.00   -1'5   2'4s  4480   3'6s   0'3  187.50  1,131
 2,353  112.50   -1'2   2'2s  4490   4'4s   0'6  225.00  630
 19,213  93.75   -1'1   1'7s  4500   5'1s   0'7  256.25  18,034
 874  81.25   -1'0   1'5s  4510   5'7s   1'0  293.75  977
 751  68.75   -0'7   1'3s  4520   6'5s   1'1  331.25  765
 485  56.25   -0'7   1'1s  4530   7'3s   1'1  368.75  183
 1,282  50.00   -0'6   1'0s  4540   8'2s   1'2  412.50  206
 9,449  37.50   -0'6   0'6s  4550   9'0s   1'2  450.00  8,927
 213  31.25   -0'5   0'5s  4560   9'7s   1'3  493.75  47
 863  25.00   -0'5   0'4s  4570   10'6s   1'3  537.50  52
 632  25.00   -0'4   0'4s  4580   11'6s   1'4  587.50  19
 1,165  18.75   -0'3   0'3s  4590   12'5s   1'5  631.25  58
 18,593  18.75   -0'3   0'3s  4600   13'5s   1'5  681.25  19,027
 1,009  12.50   -0'3   0'2s  4610   14'4s   1'5  725.00  14
 700  12.50   -0'3   0'2s  4620   15'4s   1'5  775.00  94
 463  12.50   -0'2   0'2s  4630   16'4s   1'6  825.00  8
 674  12.50   -0'2   0'2s  4640   17'4s   1'6  875.00  23
 6,007  12.50   -0'2   0'2s  4650   18'4s   1'6  925.00  9,609
 916  6.25   -0'2   0'1s  4660   19'3s   1'6  968.75  17
 1,073  6.25   -0'2   0'1s  4670   20'3s   1'6  1,018.75  24
 1,067  6.25   -0'1   0'1s  4680   21'3s   1'7  1,068.75  8
 585  6.25   -0'1   0'1s  4690   22'3s   1'7  1,118.75  10
 17,548  6.25   -0'1   0'1s  4700   23'3s   1'7  1,168.75  16,727
 511  6.25   -0'1   0'1s  4710   24'3s   1'7  1,218.75  4
 572  6.25   -0'1   0'1s  4720   25'3s   1'7  1,268.75  10
 823  6.25   -0'1   0'1s  4730   26'3s   1'7  1,318.75  3
 1,421  6.25   -0'1   0'1s  4740   27'3s   1'7  1,368.75  6
 17,219  6.25   -0'1   0'1s  4750   28'3s   1'7  1,418.75  9,109
 1,057  6.25   -0'1   0'1s  4760   29'3s   1'7  1,468.75  30
 1,253  6.25   -0'1   0'1s  4770   30'3s   1'7  1,518.75  14
 605  6.25   -0'1   0'1s  4780   31'3s   1'7  1,568.75  22
 18,363  6.25   0'0   0'1s  4800   33'3s   2'0  1,668.75  18,879
 8,697  6.25   0'0   0'1s  4850   38'3s   2'0  1,918.75  10,480
 39,522  6.25   0'0   0'1s  4900   43'3s   2'0  2,168.75  27,440
 9,776  6.25   0'0   0'1s  4950   48'3s   2'0  2,418.75  9,499
 49,225  6.25   0'0   0'1s  5000   53'3s   2'0  2,668.75  36,245
 8,439  6.25   0'0   0'1s  5050   58'3s   2'0  2,918.75  2,730
 18,721  6.25   0'0   0'1s  5100   63'3s   2'0  3,168.75  8,646
 4,653  6.25   0'0   0'1s  5150   68'3s   2'0  3,418.75  2,320
 31,548  6.25   0'0   0'1s  5200   73'3s   2'0  3,668.75  3,623
 13,394  6.25   0'0   0'1s  5250   78'3s   2'0  3,918.75  434
 37,142  6.25   0'0   0'1s  5300   83'3s   2'0  4,168.75  756
 16,169  6.25   0'0   0'1s  5350   88'3s   2'0  4,418.75  2,470
 15,601  6.25   0'0   0'1s  5400   93'3s   2'0  4,668.75  757
 4,041  6.25   0'0   0'1s  5450   98'3s   2'0  4,918.75  48
 40,776  6.25   0'0   0'1s  5500   103'3s   2'0  5,168.75  42
 4,399  6.25   0'0   0'1s  5550   108'3s   2'0  5,418.75  2
 20,455  6.25   0'0   0'1s  5600   113'3s   2'0  5,668.75  15
 6,974  6.25   0'0   0'1s  5650   118'3s   2'0  5,918.75  6
 16,141  6.25   0'0   0'1s  5700   123'3s   2'0  6,168.75  11
 5,714  6.25   0'0   0'1s  5750   128'3s   2'0  6,418.75  0
 12,644  6.25   0'0   0'1s  5800   133'3s   2'0  6,668.75  3
 2,028  6.25   0'0   0'1s  5850   138'3s   2'0  6,918.75  0
 4,442  6.25   0'0   0'1s  5900   143'3s   2'0  7,168.75  0
 4,287  6.25   0'0   0'1s  5950   148'3s   2'0  7,418.75  0
 31,044  6.25   0'0   0'1s  6000   153'3s   2'0  7,668.75  0
 2,225  6.25   0'0   0'1s  6050   158'3s   2'0  7,918.75  0
 6,263  6.25   0'0   0'1s  6100   163'3s   2'0  8,168.75  0
 306  6.25   0'0   0'1s  6150   168'3s   2'0  8,418.75  0
 2,709  6.25   0'0   0'1s  6200   173'3s   2'0  8,668.75  0
 262  6.25   0'0   0'1s  6250   178'3s   2'0  8,918.75  0
 2,705  6.25   0'0   0'1s  6300   183'3s   2'0  9,168.75  0
 144  6.25   0'0   0'1s  6350   188'3s   2'0  9,418.75  0
 8,565  6.25   0'0   0'1s  6400   193'3s   2'0  9,668.75  0
 144  6.25   0'0   0'1s  6450   198'3s   2'0  9,918.75  0
 11,851  6.25   0'0   0'1s  6500   203'3s   2'0  10,168.75  0
 3,626  6.25   0'0   0'1s  6550   208'3s   2'0  10,418.75  0
 1,457  6.25   0'0   0'1s  6600   213'3s   2'0  10,668.75  0
 30  6.25   0'0   0'1s  6650   218'3s   2'0  10,918.75  0
 422  6.25   0'0   0'1s  6700   223'3s   2'0  11,168.75  0
 92  6.25   0'0   0'1s  6750   228'3s   2'0  11,418.75  0
 853  6.25   0'0   0'1s  6800   233'3s   2'0  11,668.75  0
 4,870  6.25   0'0   0'1s  6900   243'3s   2'0  12,168.75  0
 6,812  6.25   0'0   0'1s  7000   253'3s   2'0  12,668.75  0
 434  6.25   0'0   0'1s  7100   263'3s   2'0  13,168.75  0
 385  6.25   0'0   0'1s  7200   273'3s   2'0  13,668.75  0
 523  6.25   0'0   0'1s  7300   283'3s   2'0  14,168.75  0
 3,258  6.25   0'0   0'1s  7400   293'3s   2'0  14,668.75  0
 1,670  6.25   0'0   0'1s  7500   303'3s   2'0  15,168.75  0
 971  6.25   0'0   0'1s  7600   313'3s   2'1  15,668.75  0
 1,674  6.25   0'0   0'1s  8000   353'3s   2'1  17,668.75  0
 4,298  6.25   0'0   0'1s  8500   403'3s   2'1  20,168.75  0
 2,873  6.25   0'0   0'1s  9000   453'2s   2'0  22,662.50  0
 388  6.25   0'0   0'1s  9200   473'2s   2'0  23,662.50  0
 100  6.25   0'0   0'1s  9400   493'2s   2'0  24,662.50  0
 390  6.25   0'0   0'1s  9500   503'2s   2'0  25,162.50  0
 5,436  6.25   0'0   0'1s  10000   553'2s   2'0  27,662.50  0
 1,142  6.25   0'0   0'1s  11000   653'2s   2'0  32,662.50  0
 650  6.25   0'0   0'1s  12000   753'2s   2'0  37,662.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN