0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4552  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,625.00   0'0   212'4  2400   0'1   0'0  6.25  94
 0  9,125.00   0'0   182'4  2700   0'1   0'0  6.25  200
 0  7,625.00   0'0   152'4  3000   0'1   0'0  6.25  17
 0  6,625.00   0'0   132'4  3200   0'1   0'0  6.25  48
 0  6,125.00   0'0   122'4  3300   0'1   0'0  6.25  3,842
 0  5,625.00   0'0   112'4  3400   0'1   0'0  6.25  29
 0  5,375.00   0'0   107'4  3450   0'1   0'0  6.25  110
 0  5,125.00   0'0   102'4  3500   0'1   0'0  6.25  183
 0  4,875.00   0'0   97'4  3550   0'1   0'0  6.25  251
 0  4,625.00   0'0   92'4  3600   0'1   0'0  6.25  1,504
 0  4,375.00   0'0   87'4  3650   0'1   0'0  6.25  374
 0  4,125.00   0'0   82'4  3700   0'1   0'0  6.25  386
 232  3,875.00   0'0   77'4  3750   0'1   0'0  6.25  4,719
 2  3,625.00   0'0   72'4  3800   0'1   0'0  6.25  923
 0  3,381.25   0'0   67'5  3850   0'2   0'0  12.50  534
 1  3,131.25   0'0   62'5  3900   0'2   0'0  12.50  6,829
 1  2,887.50   0'0   57'6  3950   0'3   0'0  18.75  1,309
 47  2,643.75   0'0   52'7  4000   0'3   -0'1  18.75  6,480
 23  2,400.00   0'0   48'0  4050   0'5   0'0  31.25  4,257
 286  2,156.25   0'0   43'1  4100   0'6   0'0  37.50  8,265
 11  1,925.00   0'0   38'4  4150   1'0   0'0  50.00  4,452
 323  1,693.75   0'0   33'7  4200   1'3   0'0  68.75  10,647
 215  1,475.00   0'0   29'4  4250   2'0   0'0  100.00  9,663
 1,033  1,262.50   0'0   25'2  4300   2'5   -0'1  131.25  26,383
 1,209  1,068.75   0'0   21'3  4350   3'7   0'0  193.75  9,237
 0  1,031.25   0'0   20'5  4360   4'2   0'0  212.50  501
 4,512  893.75   0'0   17'7  4400   5'0   -0'4  250.00  13,323
 10  862.50   0'0   17'2  4410   5'7   0'0  293.75  539
 10  825.00   0'0   16'4  4420   6'1   0'0  306.25  144
 1  800.00   0'0   16'0  4430   6'4   0'0  325.00  69
 17  768.75   0'0   15'3  4440   6'7   0'0  343.75  118
 1,918  743.75   0'0   14'7  4450   7'3   0'0  368.75  9,231
 1  712.50   0'0   14'2  4460   7'6   0'0  387.50  61
 20  681.25   0'0   13'5  4470   8'1   0'0  406.25  98
 60  656.25   0'0   13'1  4480   8'5   0'0  431.25  53
 46  625.00   0'0   12'4  4490   9'0   0'0  450.00  19
 21,432  650.00   1'0   13'0  4500   8'0   -1'4  400.00  31,442
 15  575.00   0'0   11'4  4510   10'0   0'0  500.00  102
 25  550.00   0'0   11'0  4520   10'1   -0'3  506.25  18
 124  556.25   0'5   11'1  4530   11'0   0'0  550.00  76
 6  506.25   0'0   10'1  4540   11'5   0'0  581.25  73
 7,088  525.00   0'6   10'4  4550   10'4   -1'6  525.00  7,855
 15  462.50   0'0   9'2  4560   12'6   0'0  637.50  47
 31  443.75   0'0   8'7  4570   13'3   0'0  668.75  26
 41  425.00   0'0   8'4  4580   14'0   0'0  700.00  56
 201  406.25   0'0   8'1  4590   14'5   0'0  731.25  18
 21,369  381.25   -0'1   7'5  4600   13'2   -2'0  662.50  21,243
 89  375.00   0'0   7'4  4610   16'0   0'0  800.00  400
 656  356.25   0'0   7'1  4620   16'5   0'0  831.25  44
 46  337.50   0'0   6'6  4630   17'2   0'0  862.50  21
 162  325.00   0'0   6'4  4640   18'0   0'0  900.00  42
 9,359  318.75   0'1   6'3  4650   18'6   0'0  937.50  6,277
 139  300.00   0'0   6'0  4660   19'4   0'0  975.00  34
 31  268.75   -0'2   5'3  4670   20'1   0'0  1,006.25  57
 45  268.75   0'0   5'3  4680   20'7   0'0  1,043.75  10
 148  256.25   0'0   5'1  4690   21'5   0'0  1,081.25  16
 24,363  275.00   0'4   5'4  4700   20'6   -1'6  1,037.50  10,443
 171  237.50   0'0   4'6  4710   23'2   0'0  1,162.50  28
 165  225.00   0'0   4'4  4720   24'0   0'0  1,200.00  1
 311  212.50   0'0   4'2  4730   24'6   0'0  1,237.50  11
 313  212.50   0'0   4'2  4740   25'5   0'0  1,281.25  0
 16,096  200.00   0'0   4'0  4750   26'4   0'1  1,325.00  5,593
 536  193.75   0'0   3'7  4760   27'2   0'0  1,362.50  0
 42  187.50   0'0   3'6  4770   28'1   0'0  1,406.25  0
 220  175.00   0'0   3'4  4780   28'7   0'0  1,443.75  0
 57  168.75   0'0   3'3  4790   29'6   0'0  1,487.50  0
 18,937  200.00   0'6   4'0  4800   30'1   -0'4  1,506.25  7,726
 202  156.25   0'0   3'1  4810   31'4   0'0  1,575.00  10
 39  150.00   0'0   3'0  4820   32'3   0'0  1,618.75  0
 168  143.75   0'0   2'7  4830   33'2   0'0  1,662.50  0
 69  137.50   0'0   2'6  4840   34'1   0'0  1,706.25  0
 8,511  156.25   0'4   3'1  4850   35'0   0'0  1,750.00  350
 208  125.00   0'0   2'4  4860   35'7   0'0  1,793.75  0
 17,687  106.25   0'0   2'1  4900   39'4   0'0  1,975.00  533
 5,779  106.25   0'3   2'1  4950   43'3   -0'6  2,168.75  79
 30,082  87.50   0'3   1'6  5000   48'2   -0'4  2,412.50  304
 4,041  56.25   0'0   1'1  5050   53'4   0'0  2,675.00  65
 9,564  50.00   0'0   1'0  5100   58'3   0'0  2,918.75  68
 6,036  37.50   0'0   0'6  5150   63'1   0'0  3,156.25  21
 14,131  37.50   0'0   0'6  5200   68'1   0'0  3,406.25  491
 8,542  31.25   0'0   0'5  5250   73'0   0'0  3,650.00  1
 7,670  25.00   0'0   0'4  5300   77'7   0'0  3,893.75  1
 2,136  25.00   0'0   0'4  5350   82'7   0'0  4,143.75  0
 5,490  18.75   0'0   0'3  5400   87'6   0'0  4,387.50  18
 4,124  18.75   0'0   0'3  5450   92'6   0'0  4,637.50  10
 22,410  18.75   0'0   0'3  5500   97'6   0'0  4,887.50  2
 1,576  18.75   0'0   0'3  5550   102'6   0'0  5,137.50  0
 6,939  12.50   0'0   0'2  5600   107'5   0'0  5,381.25  0
 609  12.50   0'0   0'2  5650   112'5   0'0  5,631.25  0
 1,205  12.50   0'0   0'2  5700   117'5   0'0  5,881.25  0
 1,347  12.50   0'0   0'2  5750   122'5   0'0  6,131.25  1
 916  12.50   0'0   0'2  5800   127'5   0'0  6,381.25  0
 142  12.50   0'0   0'2  5850   132'5   0'0  6,631.25  0
 753  12.50   0'0   0'2  5900   137'5   0'0  6,881.25  1
 82  12.50   0'0   0'2  5950   142'5   0'0  7,131.25  0
 11,247  12.50   0'0   0'2  6000   147'5   0'0  7,381.25  305
 816  12.50   0'0   0'2  6050   152'5   0'0  7,631.25  0
 792  12.50   0'0   0'2  6100   157'4   0'0  7,875.00  0
 3,697  6.25   0'0   0'1  6200   167'4   0'0  8,375.00  0
 5,811  6.25   0'0   0'1  6300   177'4   0'0  8,875.00  0
 1,074  6.25   0'0   0'1  6400   187'4   0'0  9,375.00  0
 4,464  6.25   0'0   0'1  6500   197'4   0'0  9,875.00  0
 1,504  6.25   0'0   0'1  6600   207'4   0'0  10,375.00  0
 480  6.25   0'0   0'1  6700   217'4   0'0  10,875.00  0
 682  6.25   0'0   0'1  6800   227'4   0'0  11,375.00  0
 113  6.25   0'0   0'1  6900   237'4   0'0  11,875.00  0
 727  6.25   0'0   0'1  7000   247'4   0'0  12,375.00  0
 293  6.25   0'0   0'1  7100   257'4   0'0  12,875.00  0
 88  6.25   0'0   0'1  7200   267'4   0'0  13,375.00  0
 380  6.25   0'0   0'1  7300   277'4   0'0  13,875.00  0
 400  6.25   0'0   0'1  7400   287'4   0'0  14,375.00  0
 558  6.25   0'0   0'1  7500   297'4   0'0  14,875.00  0
 102  6.25   0'0   0'1  7600   307'4   0'0  15,375.00  0
 333  6.25   0'0   0'1  7700   317'4   0'0  15,875.00  0
 172  6.25   0'0   0'1  7800   327'4   0'0  16,375.00  0
 1,049  6.25   0'0   0'1  7900   337'4   0'0  16,875.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN