0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4500  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,500.00   0'0   170'0  2800   0'1   0'0  6.25  100
 0  7,500.00   0'0   150'0  3000   0'1   0'0  6.25  235
 0  7,000.00   0'0   140'0  3100   0'1   0'0  6.25  25
 0  6,500.00   0'0   130'0  3200   0'1   0'0  6.25  3,000
 0  6,000.00   0'0   120'0  3300   0'1   0'0  6.25  172
 0  5,750.00   0'0   115'0  3350   0'1   0'0  6.25  250
 0  5,500.00   0'0   110'0  3400   0'1   0'0  6.25  339
 0  5,250.00   0'0   105'0  3450   0'1   0'0  6.25  1,326
 0  5,000.00   0'0   100'0  3500   0'1   0'0  6.25  305
 0  4,750.00   0'0   95'0  3550   0'1   0'0  6.25  169
 0  4,500.00   0'0   90'0  3600   0'1   0'0  6.25  778
 1  4,250.00   0'0   85'0  3650   0'2   0'0  12.50  345
 10  4,006.25   0'0   80'1  3700   0'2   0'0  12.50  2,132
 1  3,756.25   0'0   75'1  3750   0'2   0'0  12.50  1,847
 471  3,506.25   0'0   70'1  3800   0'2   0'0  12.50  2,560
 34  3,262.50   0'0   65'2  3850   0'3   0'0  18.75  1,821
 73  3,012.50   0'0   60'2  3900   0'3   0'0  18.75  4,506
 6  2,762.50   0'0   55'2  3950   0'3   0'0  18.75  2,048
 1,195  2,518.75   0'0   50'3  4000   0'4   0'0  25.00  10,104
 511  2,275.00   0'0   45'4  4050   0'5   0'0  31.25  4,808
 1,426  2,037.50   0'0   40'6  4100   0'7   0'0  43.75  14,293
 1,873  1,800.00   0'0   36'0  4150   1'1   0'0  56.25  10,270
 4,992  1,575.00   0'0   31'4  4200   1'5   0'0  81.25  16,219
 3,107  1,356.25   0'0   27'1  4250   2'2   0'0  112.50  10,047
 12,524  1,156.25   0'0   23'1  4300   3'2   0'0  162.50  25,955
 7,875  968.75   0'0   19'3  4350   4'4   0'0  225.00  10,705
 22,715  806.25   0'0   16'1  4400   6'1   0'0  306.25  22,941
 12,517  662.50   0'0   13'2  4450   8'3   0'1  418.75  12,599
 54,649  537.50   0'0   10'6  4500   10'6   0'0  537.50  11,267
 6,924  431.25   0'0   8'5  4550   13'5   0'0  681.25  2,107
 24,664  343.75   0'0   6'7  4600   16'7   0'0  843.75  4,561
 11,228  268.75   0'0   5'3  4650   20'2   0'0  1,012.50  1,249
 14,976  206.25   0'0   4'1  4700   24'0   0'0  1,200.00  4,255
 15,984  168.75   0'1   3'3  4750   28'1   0'0  1,406.25  27
 22,172  125.00   0'0   2'4  4800   32'3   0'0  1,618.75  1,504
 1,758  100.00   0'0   2'0  4850   36'7   0'0  1,843.75  13
 10,792  81.25   0'0   1'5  4900   41'4   0'0  2,075.00  1,572
 1,179  62.50   0'0   1'2  4950   46'1   0'0  2,306.25  4
 12,595  56.25   0'0   1'1  5000   51'0   0'0  2,550.00  1,091
 1,186  43.75   0'0   0'7  5050   55'5   0'0  2,781.25  2
 5,779  37.50   0'0   0'6  5100   60'4   0'0  3,025.00  4
 1,083  31.25   0'0   0'5  5150   65'3   0'0  3,268.75  0
 2,312  31.25   0'0   0'5  5200   70'3   0'0  3,518.75  53
 1,077  25.00   0'0   0'4  5250   75'2   0'0  3,762.50  2
 1,757  25.00   0'0   0'4  5300   80'2   0'0  4,012.50  5
 822  18.75   0'0   0'3  5350   85'1   0'0  4,256.25  1
 672  18.75   0'0   0'3  5400   90'1   0'0  4,506.25  26
 1,446  18.75   0'0   0'3  5450   95'1   0'0  4,756.25  0
 996  18.75   0'0   0'3  5500   100'1   0'0  5,006.25  7
 342  18.75   0'0   0'3  5550   105'1   0'0  5,256.25  0
 1,240  12.50   0'0   0'2  5600   110'0   0'0  5,500.00  0
 741  12.50   0'0   0'2  5700   120'0   0'0  6,000.00  0
 894  12.50   0'0   0'2  5800   130'0   0'0  6,500.00  0
 476  12.50   0'0   0'2  5900   140'0   0'0  7,000.00  0
 2,485  6.25   0'0   0'1  6000   150'0   0'0  7,500.00  0
 577  6.25   0'0   0'1  6100   160'0   0'0  8,000.00  0
 119  6.25   0'0   0'1  6200   170'0   0'0  8,500.00  0
 274  6.25   0'0   0'1  6300   180'0   0'0  9,000.00  0
 211  6.25   0'0   0'1  6400   190'0   0'0  9,500.00  0
 455  6.25   0'0   0'1  6500   200'0   0'0  10,000.00  0
 151  6.25   0'0   0'1  6600   210'0   0'0  10,500.00  0
 43  6.25   0'0   0'1  6700   220'0   0'0  11,000.00  0
 68  6.25   0'0   0'1  6800   230'0   0'0  11,500.00  0
 100  6.25   0'0   0'1  6900   240'0   0'0  12,000.00  0
 271  6.25   0'0   0'1  7000   250'0   0'0  12,500.00  412
 194  6.25   0'0   0'1  7100   260'0   0'0  13,000.00  100
 411  6.25   0'0   0'1  7200   270'0   0'0  13,500.00  285
 450  6.25   0'0   0'1  7300   280'0   0'0  14,000.00  416
 100  6.25   0'0   0'1  8300   380'0   0'0  19,000.00  0
 51  6.25   0'0   0'1  12000   750'0   0'0  37,500.00  0
 153  6.25   0'0   0'1  13000   850'0   0'0  42,500.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN