0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4424  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,787.50   0'0   155'6  2900   0'1   0'0  6.25  50
 0  7,287.50   0'0   145'6  3000   0'1   0'0  6.25  3,150
 0  6,787.50   0'0   135'6  3100   0'1   0'0  6.25  71
 0  6,287.50   0'0   125'6  3200   0'1   0'0  6.25  219
 0  5,787.50   0'0   115'6  3300   0'1   0'0  6.25  115
 0  5,537.50   0'0   110'6  3350   0'1   0'0  6.25  41
 0  5,287.50   0'0   105'6  3400   0'1   0'0  6.25  160
 0  5,037.50   0'0   100'6  3450   0'1   0'0  6.25  13
 1  4,787.50   0'0   95'6  3500   0'1   0'0  6.25  5,122
 0  4,537.50   0'0   90'6  3550   0'1   0'0  6.25  413
 3  4,287.50   0'0   85'6  3600   0'1   0'0  6.25  1,378
 4  4,037.50   0'0   80'6  3650   0'1   0'0  6.25  379
 23  3,787.50   0'0   75'6  3700   0'1   0'0  6.25  3,566
 26  3,537.50   0'0   70'6  3750   0'1   0'0  6.25  1,716
 23  3,287.50   0'0   65'6  3800   0'1   0'0  6.25  9,623
 31  3,043.75   0'0   60'7  3850   0'2   0'0  12.50  2,457
 81  2,793.75   0'0   55'7  3900   0'2   0'0  12.50  8,156
 84  2,556.25   0'0   51'1  3950   0'3   0'0  18.75  4,521
 496  2,312.50   0'0   46'2  4000   0'4   0'0  25.00  15,191
 145  2,068.75   0'0   41'3  4050   0'5   0'0  31.25  3,969
 1,492  1,831.25   0'0   36'5  4100   1'0   0'0  50.00  8,535
 1,034  1,606.25   0'0   32'1  4150   1'5   0'2  81.25  5,502
 5,487  1,381.25   0'0   27'5  4200   2'1   0'1  106.25  17,911
 5,123  1,175.00   0'0   23'4  4250   2'7   0'1  143.75  11,518
 0  1,018.75   0'0   20'3  4290   4'4   0'6  225.00  2
 5,689  893.75   -1'7   17'7  4300   4'0   0'0  200.00  21,414
 0  950.00   0'0   19'0  4310   5'1   0'7  256.25  285
 0  918.75   0'0   18'3  4320   4'5   0'0  231.25  85
 1  881.25   0'0   17'5  4330   5'0   0'0  250.00  70
 0  850.00   0'0   17'0  4340   5'2   0'0  262.50  523
 3,320  743.75   -1'4   14'7  4350   6'5   1'0  331.25  10,491
 0  781.25   0'0   15'5  4360   6'0   0'0  300.00  101
 0  750.00   0'0   15'0  4370   7'3   1'1  368.75  654
 0  718.75   0'0   14'3  4380   6'5   0'0  331.25  249
 0  625.00   -1'3   12'4  4390   7'1   0'0  356.25  643
 9,121  668.75   0'0   13'3  4400   8'1   0'4  406.25  13,999
 10  550.00   -1'6   11'0  4410   9'0   0'7  450.00  884
 0  606.25   -0'1   12'1  4420   9'1   0'5  456.25  535
 20  587.50   0'0   11'6  4430   9'0   0'0  450.00  522
 33  562.50   0'0   11'2  4440   9'4   0'0  475.00  497
 3,554  537.50   0'0   10'6  4450   10'7   0'7  543.75  8,040
 99  506.25   0'0   10'1  4460   11'0   0'5  550.00  324
 67  481.25   0'0   9'5  4470   12'0   1'1  600.00  301
 65  487.50   0'4   9'6  4480   11'4   0'0  575.00  176
 65  443.75   0'0   8'7  4490   12'6   0'5  637.50  146
 44,717  375.00   -1'0   7'4  4500   13'6   1'0  687.50  15,952
 97  406.25   0'0   8'1  4510   12'6   -0'5  637.50  144
 64  387.50   0'0   7'6  4520   14'0   0'0  700.00  146
 107  368.75   0'0   7'3  4530   14'5   0'0  731.25  134
 153  350.00   0'0   7'0  4540   15'2   0'0  762.50  152
 6,765  275.00   -1'1   5'4  4550   18'0   2'1  900.00  4,321
 583  318.75   0'0   6'3  4560   16'5   0'0  831.25  59
 80  306.25   0'0   6'1  4570   17'2   0'0  862.50  78
 99  287.50   0'0   5'6  4580   18'0   0'0  900.00  48
 139  275.00   0'0   5'4  4590   18'6   0'0  937.50  90
 18,970  218.75   -0'7   4'3  4600   19'6   0'2  987.50  18,804
 76  200.00   -1'0   4'0  4610   20'2   0'0  1,012.50  31
 70  237.50   0'0   4'6  4620   20'7   0'0  1,043.75  66
 37  225.00   0'0   4'4  4630   21'5   0'0  1,081.25  21
 35  212.50   0'0   4'2  4640   22'3   0'0  1,118.75  25
 5,746  175.00   -0'4   3'4  4650   23'2   0'0  1,162.50  2,067
 636  150.00   -0'6   3'0  4660   24'0   0'0  1,200.00  10
 64  143.75   -0'6   2'7  4670   24'7   0'0  1,243.75  0
 173  150.00   -0'4   3'0  4680   25'5   0'0  1,281.25  0
 126  162.50   0'0   3'2  4690   26'4   0'0  1,325.00  10
 25,675  131.25   -0'4   2'5  4700   29'4   2'1  1,475.00  8,568
 39  143.75   0'0   2'7  4710   28'1   0'0  1,406.25  1
 102  137.50   0'0   2'6  4720   29'0   0'0  1,450.00  0
 692  131.25   0'0   2'5  4730   29'7   0'0  1,493.75  0
 138  125.00   0'0   2'4  4740   30'6   0'0  1,537.50  0
 9,915  93.75   -0'5   1'7  4750   31'6   0'0  1,587.50  4,015
 503  118.75   0'0   2'3  4760   32'5   0'0  1,631.25  10
 50  93.75   -0'3   1'7  4770   33'4   0'0  1,675.00  0
 148  106.25   0'0   2'1  4780   34'3   0'0  1,718.75  0
 0  100.00   0'0   2'0  4790   35'1   0'0  1,756.25  1
 13,779  75.00   -0'3   1'4  4800   36'0   0'0  1,800.00  5,786
 501  87.50   0'0   1'6  4810   36'7   0'0  1,843.75  0
 141  81.25   0'0   1'5  4820   37'7   0'0  1,893.75  0
 9  75.00   0'0   1'4  4830   38'6   0'0  1,937.50  0
 353  75.00   0'0   1'4  4840   39'6   0'0  1,987.50  1
 9,131  75.00   0'0   1'4  4850   40'5   0'0  2,031.25  5,012
 795  75.00   0'0   1'4  4860   41'5   0'0  2,081.25  0
 1,054  75.00   0'0   1'4  4870   42'5   0'0  2,131.25  0
 11,310  50.00   -0'1   1'0  4900   45'2   0'0  2,262.50  1,311
 7,822  50.00   0'0   1'0  4950   50'1   0'0  2,506.25  120
 38,573  31.25   -0'1   0'5  5000   54'7   0'0  2,743.75  588
 4,371  37.50   0'1   0'6  5050   59'7   0'0  2,993.75  212
 12,581  25.00   -0'1   0'4  5100   64'6   0'0  3,237.50  228
 6,828  25.00   0'0   0'4  5150   69'5   0'0  3,481.25  150
 12,619  18.75   0'0   0'3  5200   74'4   0'0  3,725.00  98
 4,500  12.50   0'0   0'2  5250   79'4   0'0  3,975.00  48
 5,434  12.50   0'0   0'2  5300   84'3   0'0  4,218.75  725
 572  12.50   0'0   0'2  5350   89'3   0'0  4,468.75  5
 5,648  12.50   0'0   0'2  5400   94'3   0'0  4,718.75  1
 5,136  12.50   0'0   0'2  5450   99'3   0'0  4,968.75  2
 41,586  12.50   0'0   0'2  5500   104'3   0'0  5,218.75  4
 1,170  6.25   0'0   0'1  5550   109'2   0'0  5,462.50  3
 4,423  6.25   0'0   0'1  5600   114'2   0'0  5,712.50  15
 117  6.25   0'0   0'1  5650   119'2   0'0  5,962.50  0
 3,790  6.25   0'0   0'1  5700   124'2   0'0  6,212.50  15
 280  6.25   0'0   0'1  5750   130'6   1'4  6,537.50  0
 6,675  6.25   0'0   0'1  5800   134'2   0'0  6,712.50  11
 110  6.25   0'0   0'1  5850   139'2   0'0  6,962.50  0
 3,957  6.25   0'0   0'1  5900   144'2   0'0  7,212.50  4
 20,552  6.25   0'0   0'1  6000   154'2   0'0  7,712.50  0
 629  6.25   0'0   0'1  6100   164'2   0'0  8,212.50  0
 4,377  6.25   0'0   0'1  6200   174'2   0'0  8,712.50  0
 709  6.25   0'0   0'1  6300   184'2   0'0  9,212.50  0
 971  6.25   0'0   0'1  6400   194'2   0'0  9,712.50  0
 2,008  6.25   0'0   0'1  6500   204'2   0'0  10,212.50  0
 1,570  6.25   0'0   0'1  6600   214'2   0'0  10,712.50  0
 3,886  6.25   0'0   0'1  6700   224'2   0'0  11,212.50  0
 1,357  6.25   0'0   0'1  6800   234'2   0'0  11,712.50  0
 777  6.25   0'0   0'1  6900   244'2   0'0  12,212.50  0
 5,305  6.25   0'0   0'1  7000   254'2   0'0  12,712.50  1
 578  6.25   0'0   0'1  7100   264'2   0'0  13,212.50  0
 3,611  6.25   0'0   0'1  7200   274'2   0'0  13,712.50  0
 512  6.25   0'0   0'1  7300   284'2   0'0  14,212.50  0
 462  6.25   0'0   0'1  9000   454'2   0'0  22,712.50  1
 1,990  6.25   0'0   0'1  10000   554'2   0'0  27,712.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN