0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4220  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,162.50   0'0   183'2  2400   0'1   0'0  6.25  123
 0  8,662.50   0'0   173'2  2500   0'1   0'0  6.25  72
 0  8,162.50   0'0   163'2  2600   0'1   0'0  6.25  12
 0  7,662.50   0'0   153'2  2700   0'1   0'0  6.25  5
 0  7,162.50   0'0   143'2  2800   0'1   0'0  6.25  342
 0  6,662.50   0'0   133'2  2900   0'1   0'0  6.25  850
 0  6,162.50   0'0   123'2  3000   0'1   0'0  6.25  3,153
 0  5,662.50   0'0   113'2  3100   0'1   0'0  6.25  7,090
 1  5,162.50   0'0   103'2  3200   0'1   0'0  6.25  1,504
 0  4,912.50   0'0   98'2  3250   0'1   0'0  6.25  196
 20  4,662.50   0'0   93'2  3300   0'1   0'0  6.25  779
 0  4,412.50   0'0   88'2  3350   0'1   0'0  6.25  512
 0  4,162.50   0'0   83'2  3400   0'1   0'0  6.25  1,185
 0  3,912.50   0'0   78'2  3450   0'1   0'0  6.25  563
 11  3,662.50   0'0   73'2  3500   0'1   0'0  6.25  11,885
 0  3,412.50   0'0   68'2  3550   0'1   0'0  6.25  3,757
 12  3,162.50   0'0   63'2  3600   0'1   0'0  6.25  15,056
 2  2,912.50   0'0   58'2  3650   0'1   0'0  6.25  1,213
 3  2,668.75   0'0   53'3  3700   0'2   0'0  12.50  15,568
 38  2,418.75   0'0   48'3  3750   0'2   0'0  12.50  30,901
 418  2,175.00   0'0   43'4  3800   0'3   0'0  18.75  33,412
 22  1,925.00   0'0   38'4  3850   0'3   0'0  18.75  8,037
 1,364  1,681.25   0'0   33'5  3900   0'5   0'1  31.25  21,532
 3,700  1,450.00   0'0   29'0  3950   0'6   0'0  37.50  16,622
 11,251  1,212.50   0'0   24'2  4000   1'0   0'0  50.00  68,778
 10,645  987.50   0'0   19'6  4050   1'4   0'0  75.00  13,955
 12,064  700.00   -1'4   14'0  4100   2'5   0'3  131.25  37,806
 10,114  587.50   0'0   11'6  4150   3'2   -0'3  162.50  23,565
 35,132  387.50   -1'0   7'6  4200   6'0   0'4  300.00  32,288
 21,535  281.25   -0'4   5'5  4250   8'7   1'0  443.75  12,750
 36,002  193.75   -0'3   3'7  4300   12'0   1'0  600.00  19,312
 15,770  143.75   0'0   2'7  4350   14'5   0'0  731.25  1,443
 27,409  93.75   -0'2   1'7  4400   18'6   0'0  937.50  12,759
 7,072  75.00   0'0   1'4  4450   23'1   0'0  1,156.25  1,262
 41,622  56.25   0'0   1'1  4500   28'4   0'6  1,425.00  11,311
 4,166  37.50   0'0   0'6  4550   32'3   0'0  1,618.75  117
 19,064  31.25   0'0   0'5  4600   36'4   -0'6  1,825.00  7,329
 3,399  25.00   0'0   0'4  4650   42'1   0'0  2,106.25  3
 13,137  25.00   0'0   0'4  4700   47'1   0'0  2,356.25  4,247
 6,456  18.75   0'0   0'3  4750   52'0   0'0  2,600.00  1,111
 16,104  18.75   0'0   0'3  4800   55'7   -1'1  2,793.75  2,038
 1,554  18.75   0'0   0'3  4850   62'0   0'0  3,100.00  0
 6,259  18.75   0'1   0'3  4900   66'7   0'0  3,343.75  2,289
 1,424  12.50   0'0   0'2  4950   71'7   0'0  3,593.75  2
 28,385  18.75   0'1   0'3  5000   76'7   0'0  3,843.75  4,836
 1,686  12.50   0'0   0'2  5050   81'7   0'0  4,093.75  0
 6,168  12.50   0'0   0'2  5100   86'7   0'0  4,343.75  581
 759  12.50   0'0   0'2  5150   91'7   0'0  4,593.75  0
 16,123  6.25   0'0   0'1  5200   96'6   0'0  4,837.50  258
 2,266  6.25   0'0   0'1  5250   101'6   0'0  5,087.50  16
 3,815  6.25   0'0   0'1  5300   106'6   0'0  5,337.50  0
 940  6.25   0'0   0'1  5350   111'6   0'0  5,587.50  0
 6,082  6.25   0'0   0'1  5400   116'6   0'0  5,837.50  31
 11,985  6.25   0'0   0'1  5500   126'6   0'0  6,337.50  0
 2,252  6.25   0'0   0'1  5600   136'6   0'0  6,837.50  0
 4,319  6.25   0'0   0'1  5700   146'6   0'0  7,337.50  0
 2,570  6.25   0'0   0'1  5800   156'6   0'0  7,837.50  0
 872  6.25   0'0   0'1  5900   166'6   0'0  8,337.50  0
 7,607  6.25   0'0   0'1  6000   176'6   0'0  8,837.50  0
 4,988  6.25   0'0   0'1  6100   186'6   0'0  9,337.50  0
 1,347  6.25   0'0   0'1  6200   196'6   0'0  9,837.50  0
 934  6.25   0'0   0'1  6300   206'6   0'0  10,337.50  0
 1,033  6.25   0'0   0'1  6400   216'6   0'0  10,837.50  0
 2,324  6.25   0'0   0'1  6500   226'6   0'0  11,337.50  0
 600  6.25   0'0   0'1  6600   236'6   0'0  11,837.50  0
 301  6.25   0'0   0'1  6700   246'6   0'0  12,337.50  0
 228  6.25   0'0   0'1  6800   256'6   0'0  12,837.50  0
 560  6.25   0'0   0'1  6900   266'6   0'0  13,337.50  0
 3,553  6.25   0'0   0'1  7000   276'6   0'0  13,837.50  0
 415  6.25   0'0   0'1  7100   286'6   0'0  14,337.50  43
 352  6.25   0'0   0'1  7200   296'6   0'0  14,837.50  48
 452  6.25   0'0   0'1  7300   306'6   0'0  15,337.50  0
 793  6.25   0'0   0'1  7400   316'6   0'0  15,837.50  0
 436  6.25   0'0   0'1  7500   326'6   0'0  16,337.50  0
 556  6.25   0'0   0'1  7600   336'6   0'0  16,837.50  0
 622  6.25   0'0   0'1  7700   346'6   0'0  17,337.50  0
 461  6.25   0'0   0'1  7800   356'6   0'0  17,837.50  0
 393  6.25   0'0   0'1  7900   366'6   0'0  18,337.50  0
 1,104  6.25   0'0   0'1  8000   376'6   0'0  18,837.50  0
 2,058  6.25   0'0   0'1  8200   396'6   0'0  19,837.50  0
 49  6.25   0'0   0'1  8400   416'6   0'0  20,837.50  0
 626  6.25   0'0   0'1  8500   426'6   0'0  21,337.50  0
 110  6.25   0'0   0'1  8700   446'6   0'0  22,337.50  0
 841  6.25   0'0   0'1  9000   476'6   0'0  23,837.50  0
 320  6.25   0'0   0'1  9500   526'6   0'0  26,337.50  0
 565  6.25   0'0   0'1  10000   576'6   0'0  28,837.50  0
 1,244  6.25   0'0   0'1  11000   676'6   0'0  33,837.50  0
 478  6.25   0'0   0'1  12000   776'6   0'0  38,837.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN