0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4404  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,337.50   0'0   146'6  2900   0'1   0'0  6.25  50
 0  6,837.50   0'0   136'6  3000   0'1   0'0  6.25  3,150
 0  6,343.75   0'0   126'7  3100   0'1   0'0  6.25  71
 0  5,843.75   0'0   116'7  3200   0'1   0'0  6.25  219
 0  5,343.75   0'0   106'7  3300   0'1   0'0  6.25  115
 0  5,093.75   0'0   101'7  3350   0'1   0'0  6.25  41
 0  4,843.75   0'0   96'7  3400   0'1   0'0  6.25  160
 0  4,593.75   0'0   91'7  3450   0'1   0'0  6.25  13
 1  4,343.75   0'0   86'7  3500   0'1   0'0  6.25  5,102
 0  4,093.75   0'0   81'7  3550   0'1   0'0  6.25  408
 3  3,843.75   0'0   76'7  3600   0'1   0'0  6.25  1,378
 4  3,593.75   0'0   71'7  3650   0'1   0'0  6.25  379
 23  3,343.75   0'0   66'7  3700   0'1   0'0  6.25  3,566
 26  3,093.75   0'0   61'7  3750   0'1   0'0  6.25  1,842
 28  2,843.75   0'0   56'7  3800   0'1   0'0  6.25  6,314
 36  2,593.75   0'0   51'7  3850   0'1   0'0  6.25  2,204
 80  2,343.75   0'0   46'7  3900   0'1   0'0  6.25  7,844
 84  2,100.00   0'0   42'0  3950   0'2   0'0  12.50  4,966
 500  1,856.25   0'0   37'1  4000   0'3   0'0  18.75  15,568
 155  1,612.50   0'0   32'2  4050   0'4   0'0  25.00  3,659
 1,496  1,375.00   0'0   27'4  4100   0'6   0'0  37.50  10,044
 1,052  1,150.00   0'0   23'0  4150   1'0   -0'2  50.00  7,352
 0  1,106.25   0'0   22'1  4160   1'3   0'0  68.75  1
 0  1,062.50   0'0   21'2  4170   1'4   0'0  75.00  110
 0  1,025.00   0'0   20'4  4180   1'6   0'0  87.50  2,002
 0  981.25   0'0   19'5  4190   1'7   0'0  93.75  57
 5,342  1,112.50   3'3   22'2  4200   1'5   -0'4  81.25  15,972
 1  900.00   0'0   18'0  4210   1'6   -0'4  87.50  101
 0  862.50   0'0   17'2  4220   2'0   -0'4  100.00  561
 0  825.00   0'0   16'4  4230   2'6   0'0  137.50  158
 0  787.50   0'0   15'6  4240   2'2   -0'6  112.50  531
 5,076  881.25   2'5   17'5  4250   3'3   0'0  168.75  11,855
 0  712.50   0'0   14'2  4260   2'7   -0'6  143.75  627
 1  681.25   0'0   13'5  4270   3'7   0'0  193.75  158
 0  650.00   0'0   13'0  4280   4'2   0'0  212.50  79
 0  612.50   0'0   12'2  4290   4'4   0'0  225.00  298
 5,604  700.00   2'3   14'0  4300   3'6   -1'1  187.50  23,463
 5  550.00   0'0   11'0  4310   5'2   0'0  262.50  637
 12  525.00   0'0   10'4  4320   5'6   0'0  287.50  930
 50  500.00   0'0   10'0  4330   6'2   0'0  312.50  287
 72  462.50   -0'1   9'2  4340   6'5   0'0  331.25  753
 4,571  550.00   2'1   11'0  4350   5'5   -1'4  281.25  11,502
 132  418.75   0'0   8'3  4360   6'0   -1'5  300.00  470
 106  518.75   2'5   10'3  4370   8'0   0'0  400.00  683
 113  362.50   0'0   7'2  4380   8'4   0'0  425.00  353
 118  343.75   0'0   6'7  4390   9'1   0'0  456.25  717
 9,860  425.00   2'1   8'4  4400   8'0   -1'5  400.00  14,268
 113  387.50   1'6   7'6  4410   8'4   -1'6  425.00  859
 242  400.00   2'3   8'0  4420   10'4   -0'3  525.00  558
 232  268.75   0'0   5'3  4430   9'5   -2'0  481.25  584
 1,403  250.00   0'0   5'0  4440   10'2   -2'0  512.50  530
 3,768  300.00   1'3   6'0  4450   10'6   -2'1  537.50  8,573
 328  218.75   0'0   4'3  4460   11'0   -2'5  550.00  326
 195  200.00   0'0   4'0  4470   14'2   0'0  712.50  387
 327  187.50   0'0   3'6  4480   15'0   0'0  750.00  179
 212  175.00   0'0   3'4  4490   15'6   0'0  787.50  135
 37,420  250.00   1'6   5'0  4500   13'6   -2'6  687.50  15,172
 166  156.25   0'1   3'1  4510   17'2   0'0  862.50  178
 790  143.75   0'0   2'7  4520   18'0   0'0  900.00  167
 353  137.50   0'0   2'6  4530   18'7   0'0  943.75  137
 102  125.00   0'0   2'4  4540   19'5   0'0  981.25  149
 6,328  162.50   0'7   3'2  4550   20'4   0'0  1,025.00  4,844
 532  150.00   0'6   3'0  4560   21'3   0'0  1,068.75  59
 228  106.25   0'0   2'1  4570   22'2   0'0  1,112.50  88
 617  106.25   0'1   2'1  4580   23'2   0'0  1,162.50  48
 188  125.00   0'5   2'4  4590   24'1   0'0  1,206.25  90
 16,841  118.75   0'5   2'3  4600   22'2   -2'6  1,112.50  16,369
 608  125.00   0'7   2'4  4610   25'7   0'0  1,293.75  42
 708  118.75   0'7   2'3  4620   26'6   0'0  1,337.50  55
 23  68.75   0'0   1'3  4630   27'5   0'0  1,381.25  21
 735  68.75   0'0   1'3  4640   28'5   0'0  1,431.25  25
 5,734  93.75   0'5   1'7  4650   29'4   0'0  1,475.00  1,778
 948  87.50   0'5   1'6  4660   30'3   0'0  1,518.75  10
 182  81.25   0'4   1'5  4670   31'3   0'0  1,568.75  1
 240  50.00   0'0   1'0  4680   32'2   0'0  1,612.50  0
 306  68.75   0'4   1'3  4690   33'1   0'0  1,656.25  10
 23,254  68.75   0'4   1'3  4700   34'1   0'0  1,706.25  8,617
 149  43.75   0'0   0'7  4710   35'1   0'0  1,756.25  1
 368  37.50   0'0   0'6  4720   36'0   0'0  1,800.00  1
 913  37.50   0'0   0'6  4730   37'0   0'0  1,850.00  1
 418  50.00   0'2   1'0  4740   38'0   0'0  1,900.00  0
 9,465  50.00   0'2   1'0  4750   39'0   0'0  1,950.00  3,853
 808  31.25   0'0   0'5  4760   39'7   0'0  1,993.75  20
 260  31.25   0'0   0'5  4770   40'7   0'0  2,043.75  1
 344  31.25   0'0   0'5  4780   41'7   0'0  2,093.75  0
 194  31.25   0'0   0'5  4790   42'7   0'0  2,143.75  2
 12,062  37.50   0'1   0'6  4800   43'7   0'0  2,193.75  5,747
 570  31.25   0'0   0'5  4810   44'7   0'0  2,243.75  0
 231  25.00   0'0   0'4  4820   45'6   0'0  2,287.50  0
 9  25.00   0'0   0'4  4830   46'6   0'0  2,337.50  2
 353  25.00   0'0   0'4  4840   47'6   0'0  2,387.50  1
 8,207  25.00   0'0   0'4  4850   48'6   0'0  2,437.50  5,006
 802  18.75   0'0   0'3  4860   49'5   0'0  2,481.25  0
 1,084  18.75   0'0   0'3  4870   50'5   0'0  2,531.25  0
 10,902  18.75   0'0   0'3  4900   53'5   0'0  2,681.25  1,289
 7,564  12.50   0'0   0'2  4950   58'4   0'0  2,925.00  120
 34,611  18.75   0'1   0'3  5000   63'4   0'0  3,175.00  586
 4,352  12.50   0'0   0'2  5050   68'4   0'0  3,425.00  212
 12,396  6.25   0'0   0'1  5100   73'3   0'0  3,668.75  229
 6,729  6.25   0'0   0'1  5150   78'3   0'0  3,918.75  152
 12,618  6.25   0'0   0'1  5200   83'3   0'0  4,168.75  98
 4,498  6.25   0'0   0'1  5250   88'3   0'0  4,418.75  48
 5,434  6.25   0'0   0'1  5300   93'3   0'0  4,668.75  725
 572  6.25   0'0   0'1  5350   98'3   0'0  4,918.75  5
 5,665  6.25   0'0   0'1  5400   103'3   0'0  5,168.75  2
 5,136  6.25   0'0   0'1  5450   108'3   0'0  5,418.75  2
 36,895  6.25   0'0   0'1  5500   113'3   0'0  5,668.75  5
 1,170  6.25   0'0   0'1  5550   118'3   0'0  5,918.75  4
 4,423  6.25   0'0   0'1  5600   123'3   0'0  6,168.75  0
 117  6.25   0'0   0'1  5650   128'2   0'0  6,412.50  0
 3,790  6.25   0'0   0'1  5700   133'2   0'0  6,662.50  0
 280  6.25   0'0   0'1  5750   138'2   0'0  6,912.50  0
 6,665  6.25   0'0   0'1  5800   143'2   0'0  7,162.50  0
 110  6.25   0'0   0'1  5850   148'2   0'0  7,412.50  0
 3,950  6.25   0'0   0'1  5900   153'2   0'0  7,662.50  4
 20,562  6.25   0'0   0'1  6000   163'2   0'0  8,162.50  0
 629  6.25   0'0   0'1  6100   173'2   0'0  8,662.50  0
 4,377  6.25   0'0   0'1  6200   183'2   0'0  9,162.50  0
 709  6.25   0'0   0'1  6300   193'2   0'0  9,662.50  0
 971  6.25   0'0   0'1  6400   203'2   0'0  10,162.50  0
 2,008  6.25   0'0   0'1  6500   213'2   0'0  10,662.50  0
 1,569  6.25   0'0   0'1  6600   223'2   0'0  11,162.50  0
 3,886  6.25   0'0   0'1  6700   233'2   0'0  11,662.50  0
 1,357  6.25   0'0   0'1  6800   243'2   0'0  12,162.50  0
 777  6.25   0'0   0'1  6900   253'2   0'0  12,662.50  0
 5,305  6.25   0'0   0'1  7000   263'2   0'0  13,162.50  1
 578  6.25   0'0   0'1  7100   273'2   0'0  13,662.50  0
 3,611  6.25   0'0   0'1  7200   283'2   0'0  14,162.50  0
 512  6.25   0'0   0'1  7300   293'2   0'0  14,662.50  0
 462  6.25   0'0   0'1  9000   463'2   0'0  23,162.50  1
 1,990  6.25   0'0   0'1  10000   563'2   0'0  28,162.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN