0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4154  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,587.50   0'0   171'6  2400   0'1   0'0  6.25  94
 0  7,087.50   0'0   141'6  2700   0'1   0'0  6.25  200
 0  5,587.50   0'0   111'6  3000   0'1   0'0  6.25  17
 0  4,587.50   0'0   91'6  3200   0'1   0'0  6.25  48
 0  4,093.75   0'0   81'7  3300   0'1   0'0  6.25  3,842
 0  3,593.75   0'0   71'7  3400   0'1   0'0  6.25  29
 0  3,343.75   0'0   66'7  3450   0'1   0'0  6.25  110
 0  3,093.75   0'0   61'7  3500   0'1   0'0  6.25  183
 0  2,843.75   0'0   56'7  3550   0'1   0'0  6.25  251
 0  2,593.75   0'0   51'7  3600   0'1   0'0  6.25  1,546
 0  2,343.75   0'0   46'7  3650   0'1   0'0  6.25  367
 0  2,093.75   0'0   41'7  3700   0'1   0'0  6.25  902
 232  1,850.00   0'0   37'0  3750   0'2   0'0  12.50  4,727
 14  1,781.25   3'4   35'5  3800   0'3   0'0  18.75  951
 18  1,525.00   3'1   30'4  3850   0'5   0'0  31.25  737
 64  1,131.25   0'0   22'5  3900   0'7   0'0  43.75  5,843
 3  1,087.50   3'4   21'6  3950   1'4   0'0  75.00  1,660
 19  975.00   3'0   19'4  3970   1'6   0'0  87.50  0
 0  918.75   2'5   18'3  3980   1'7   -0'1  93.75  34
 1  900.00   3'0   18'0  3990   2'2   0'0  112.50  110
 67  868.75   3'2   17'3  4000   1'4   -0'7  75.00  8,908
 9  831.25   3'2   16'5  4010   2'6   0'0  137.50  87
 16  793.75   3'1   15'7  4020   3'1   0'0  156.25  87
 11  700.00   2'0   14'0  4030   2'2   -1'1  112.50  194
 1  687.50   2'3   13'6  4040   2'5   -1'0  131.25  56
 33  450.00   -1'6   9'0  4050   2'5   -1'3  131.25  6,329
 10  475.00   -0'5   9'4  4060   3'0   -1'3  150.00  475
 1  550.00   1'5   11'0  4070   3'2   -1'3  162.50  230
 19  562.50   2'4   11'2  4080   3'6   -1'2  187.50  151
 11  500.00   1'7   10'0  4090   3'6   -1'5  187.50  847
 1,987  481.25   2'0   9'5  4100   4'0   -1'7  200.00  9,247
 31  456.25   2'1   9'1  4110   4'6   -1'4  237.50  316
 66  406.25   1'5   8'1  4120   4'6   -2'0  237.50  175
 37  406.25   2'0   8'1  4130   5'5   -1'6  281.25  301
 677  375.00   1'7   7'4  4140   6'0   -1'7  300.00  167
 2,423  350.00   1'6   7'0  4150   6'4   -2'0  325.00  9,274
 95  325.00   1'5   6'4  4160   6'6   -2'3  337.50  77
 125  287.50   1'2   5'6  4170   7'3   -2'3  368.75  623
 399  281.25   1'4   5'5  4180   7'2   -3'1  362.50  1,502
 48  275.00   1'5   5'4  4190   9'0   -2'1  450.00  61
 10,001  250.00   1'4   5'0  4200   9'2   -2'4  462.50  14,370
 97  212.50   1'0   4'2  4210   9'5   -2'7  481.25  384
 218  212.50   1'2   4'2  4220   10'6   -2'4  537.50  1,224
 100  143.75   0'0   2'7  4230   11'7   -2'2  593.75  110
 122  168.75   0'6   3'3  4240   12'1   -2'6  606.25  157
 8,035  162.50   0'6   3'2  4250   15'5   0'0  781.25  8,941
 999  162.50   1'0   3'2  4260   16'3   0'0  818.75  669
 212  143.75   0'6   2'7  4270   17'2   0'0  862.50  229
 585  125.00   0'4   2'4  4280   14'5   -3'4  731.25  553
 207  137.50   0'7   2'6  4290   15'1   -3'7  756.25  121
 7,335  112.50   0'4   2'2  4300   16'7   -3'0  843.75  17,698
 264  93.75   0'2   1'7  4310   20'6   0'0  1,037.50  354
 834  93.75   0'3   1'7  4320   17'7   -3'6  893.75  501
 138  100.00   0'5   2'0  4330   22'5   0'0  1,131.25  127
 1,327  93.75   0'5   1'7  4340   23'4   0'0  1,175.00  96
 6,994  75.00   0'2   1'4  4350   21'1   -3'3  1,056.25  9,974
 535  68.75   0'2   1'3  4360   25'3   0'0  1,268.75  543
 361  50.00   0'0   1'0  4370   22'2   -4'0  1,112.50  628
 590  68.75   0'3   1'3  4380   22'3   -4'7  1,118.75  1,343
 327  50.00   0'1   1'0  4390   28'1   0'0  1,406.25  132
 7,232  56.25   0'2   1'1  4400   25'4   -3'5  1,275.00  11,861
 838  43.75   0'0   0'7  4410   30'1   0'0  1,506.25  581
 592  37.50   0'0   0'6  4420   31'0   0'0  1,550.00  268
 1,003  37.50   0'0   0'6  4430   32'0   0'0  1,600.00  168
 155  37.50   0'0   0'6  4440   28'2   -4'6  1,412.50  171
 7,548  31.25   0'0   0'5  4450   29'7   -4'0  1,493.75  7,644
 362  31.25   0'0   0'5  4460   34'7   0'0  1,743.75  90
 1,297  31.25   0'0   0'5  4470   32'5   -3'2  1,631.25  275
 173  31.25   0'0   0'5  4480   37'4   0'5  1,875.00  102
 120  31.25   0'0   0'5  4490   37'7   0'0  1,893.75  167
 23,970  31.25   0'1   0'5  4500   34'5   -4'1  1,731.25  21,994
 164  25.00   0'0   0'4  4510   39'6   0'0  1,987.50  314
 307  25.00   0'0   0'4  4520   40'6   0'0  2,037.50  188
 196  18.75   0'0   0'3  4530   41'5   0'0  2,081.25  147
 95  18.75   0'0   0'3  4540   42'5   0'0  2,131.25  77
 8,993  18.75   0'0   0'3  4550   43'5   0'0  2,181.25  5,348
 94  18.75   0'0   0'3  4560   44'5   0'0  2,231.25  49
 146  18.75   0'0   0'3  4570   45'5   0'0  2,281.25  49
 516  18.75   0'0   0'3  4580   46'5   0'0  2,331.25  85
 156  18.75   0'0   0'3  4590   47'5   0'0  2,381.25  19
 19,703  12.50   -0'1   0'2  4600   48'5   0'0  2,431.25  13,915
 325  18.75   0'0   0'3  4610   49'5   0'0  2,481.25  402
 1,384  18.75   0'0   0'3  4620   50'5   0'0  2,531.25  110
 118  18.75   0'0   0'3  4630   51'5   0'0  2,581.25  33
 753  12.50   0'0   0'2  4640   52'4   0'0  2,625.00  126
 7,374  12.50   0'0   0'2  4650   50'3   -3'1  2,518.75  6,862
 219  12.50   0'0   0'2  4660   54'4   0'0  2,725.00  217
 93  12.50   0'0   0'2  4670   55'4   0'0  2,775.00  67
 78  12.50   0'0   0'2  4680   56'4   0'0  2,825.00  67
 505  12.50   0'0   0'2  4690   57'4   0'0  2,875.00  22
 19,967  12.50   0'0   0'2  4700   54'3   -4'1  2,718.75  8,484
 553  12.50   0'0   0'2  4710   59'4   0'0  2,975.00  32
 202  12.50   0'0   0'2  4720   60'4   0'0  3,025.00  3
 393  12.50   0'0   0'2  4730   61'4   0'0  3,075.00  13
 330  12.50   0'0   0'2  4740   62'3   0'0  3,118.75  22
 14,453  12.50   0'0   0'2  4750   59'5   -3'6  2,981.25  5,544
 766  12.50   0'0   0'2  4760   64'3   0'0  3,218.75  10
 661  12.50   0'0   0'2  4770   65'3   0'0  3,268.75  10
 222  12.50   0'0   0'2  4780   66'3   0'0  3,318.75  0
 74  12.50   0'0   0'2  4790   67'3   0'0  3,368.75  1
 13,549  12.50   0'0   0'2  4800   64'0   -4'3  3,200.00  7,478
 201  12.50   0'0   0'2  4810   69'3   0'0  3,468.75  10
 39  12.50   0'0   0'2  4820   70'3   0'0  3,518.75  0
 185  12.50   0'0   0'2  4830   71'3   0'0  3,568.75  1
 129  6.25   0'0   0'1  4840   72'3   0'0  3,618.75  0
 7,946  12.50   0'1   0'2  4850   73'3   0'0  3,668.75  349
 747  6.25   0'0   0'1  4860   74'3   0'0  3,718.75  9
 14,568  6.25   0'0   0'1  4900   75'2   -3'1  3,762.50  558
 4,857  6.25   0'0   0'1  4950   83'3   0'0  4,168.75  68
 26,494  12.50   0'1   0'2  5000   88'2   0'0  4,412.50  303
 3,985  6.25   0'0   0'1  5050   93'2   0'0  4,662.50  65
 8,513  6.25   0'0   0'1  5100   98'2   0'0  4,912.50  69
 4,868  6.25   0'0   0'1  5150   103'2   0'0  5,162.50  22
 10,668  6.25   0'0   0'1  5200   104'3   -3'7  5,218.75  516
 7,303  6.25   0'0   0'1  5250   113'2   0'0  5,662.50  1
 6,734  6.25   0'0   0'1  5300   118'2   0'0  5,912.50  2
 2,106  6.25   0'0   0'1  5350   123'2   0'0  6,162.50  0
 5,432  6.25   0'0   0'1  5400   128'2   0'0  6,412.50  14
 4,610  6.25   0'0   0'1  5450   133'2   0'0  6,662.50  10
 21,804  6.25   0'0   0'1  5500   138'2   0'0  6,912.50  0
 1,536  6.25   0'0   0'1  5550   143'2   0'0  7,162.50  0
 6,984  6.25   0'0   0'1  5600   148'2   0'0  7,412.50  0
 764  6.25   0'0   0'1  5650   153'2   0'0  7,662.50  0
 1,331  6.25   0'0   0'1  5700   158'2   0'0  7,912.50  0
 1,348  6.25   0'0   0'1  5750   163'2   0'0  8,162.50  0
 923  6.25   0'0   0'1  5800   168'2   0'0  8,412.50  0
 251  6.25   0'0   0'1  5850   173'2   0'0  8,662.50  0
 753  6.25   0'0   0'1  5900   178'2   0'0  8,912.50  0
 82  6.25   0'0   0'1  5950   183'2   0'0  9,162.50  0
 11,247  6.25   0'0   0'1  6000   188'2   0'0  9,412.50  0
 816  6.25   0'0   0'1  6050   193'2   0'0  9,662.50  0
 792  6.25   0'0   0'1  6100   198'2   0'0  9,912.50  0
 3,697  6.25   0'0   0'1  6200   208'2   0'0  10,412.50  0
 5,811  6.25   0'0   0'1  6300   218'2   0'0  10,912.50  0
 1,074  6.25   0'0   0'1  6400   228'2   0'0  11,412.50  0
 4,464  6.25   0'0   0'1  6500   238'2   0'0  11,912.50  0
 1,504  6.25   0'0   0'1  6600   248'2   0'0  12,412.50  0
 480  6.25   0'0   0'1  6700   258'2   0'0  12,912.50  0
 682  6.25   0'0   0'1  6800   268'2   0'0  13,412.50  0
 113  6.25   0'0   0'1  6900   278'2   0'0  13,912.50  0
 727  6.25   0'0   0'1  7000   288'2   0'0  14,412.50  0
 293  6.25   0'0   0'1  7100   298'2   0'0  14,912.50  0
 88  6.25   0'0   0'1  7200   308'2   0'0  15,412.50  0
 380  6.25   0'0   0'1  7300   318'2   0'0  15,912.50  0
 400  6.25   0'0   0'1  7400   328'2   0'0  16,412.50  0
 558  6.25   0'0   0'1  7500   338'2   0'0  16,912.50  0
 102  6.25   0'0   0'1  7600   348'2   0'0  17,412.50  0
 333  6.25   0'0   0'1  7700   358'2   0'0  17,912.50  0
 172  6.25   0'0   0'1  7800   368'2   0'0  18,412.50  0
 1,049  6.25   0'0   0'1  7900   378'2   0'0  18,912.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN