0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: May 2025 (@C5K)   Futures Price: 4740  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,293.75   0'0   185'7  2900   0'1   0'0  6.25  10
 0  8,793.75   0'0   175'7  3000   0'1   0'0  6.25  166
 0  8,293.75   0'0   165'7  3100   0'1   0'0  6.25  124
 0  7,293.75   0'0   145'7  3300   0'1   0'0  6.25  1,031
 0  6,793.75   0'0   135'7  3400   0'1   0'0  6.25  732
 0  6,293.75   0'0   125'7  3500   0'1   0'0  6.25  887
 0  6,043.75   0'0   120'7  3550   0'1   0'0  6.25  616
 0  5,793.75   0'0   115'7  3600   0'1   0'0  6.25  2,497
 0  5,543.75   0'0   110'7  3650   0'1   0'0  6.25  284
 1  5,293.75   0'0   105'7  3700   0'1   0'0  6.25  2,728
 0  5,043.75   0'0   100'7  3750   0'1   0'0  6.25  452
 244  4,793.75   0'0   95'7  3800   0'1   0'0  6.25  1,296
 0  4,543.75   0'0   90'7  3850   0'1   0'0  6.25  1,535
 214  4,293.75   0'0   85'7  3900   0'1   0'0  6.25  2,920
 0  4,043.75   0'0   80'7  3950   0'1   0'0  6.25  745
 272  3,793.75   0'0   75'7  4000   0'1   0'0  6.25  6,266
 1  3,543.75   0'0   70'7  4050   0'1   0'0  6.25  913
 489  3,293.75   0'0   65'7  4100   0'1   0'0  6.25  8,006
 24  3,043.75   0'0   60'7  4150   0'1   0'0  6.25  4,658
 551  2,793.75   0'0   55'7  4200   0'1   0'0  6.25  8,844
 34  2,543.75   0'0   50'7  4250   0'1   0'0  6.25  9,815
 4,377  2,293.75   0'0   45'7  4300   0'1   0'0  6.25  15,923
 724  2,043.75   0'0   40'7  4350   0'1   0'0  6.25  7,501
 6,382  1,793.75   0'0   35'7  4400   0'1   0'0  6.25  18,432
 2,740  1,543.75   0'0   30'7  4450   0'1   0'0  6.25  7,206
 9,811  1,262.50   -0'5   25'2  4500   0'1   0'0  6.25  21,452
 4,441  1,043.75   0'0   20'7  4550   0'1   0'0  6.25  7,050
 13,852  800.00   0'0   16'0  4600   0'2   0'0  12.50  10,323
 6,359  562.50   0'0   11'2  4650   0'4   0'0  25.00  10,396
 17,055  312.50   -0'5   6'2  4700   1'1   0'0  56.25  15,584
 13,795  131.25   -0'5   2'5  4750   3'1   0'5  156.25  7,684
 28,536  37.50   -0'4   0'6  4800   7'0   1'4  350.00  20,799
 14,442  18.75   -0'1   0'3  4850   9'6   0'0  487.50  13,543
 20,394  6.25   -0'1   0'1  4900   14'4   0'0  725.00  10,190
 7,479  6.25   0'0   0'1  4950   19'3   0'0  968.75  2,167
 29,323  6.25   0'0   0'1  5000   24'3   0'0  1,218.75  8,244
 3,330  6.25   0'0   0'1  5050   29'3   0'0  1,468.75  999
 13,621  6.25   0'0   0'1  5100   34'3   0'0  1,718.75  2,672
 5,186  6.25   0'0   0'1  5150   39'3   0'0  1,968.75  692
 17,815  6.25   0'0   0'1  5200   44'3   0'0  2,218.75  1,008
 5,021  6.25   0'0   0'1  5250   49'3   0'0  2,468.75  4
 7,126  6.25   0'0   0'1  5300   54'3   0'0  2,718.75  65
 3,123  6.25   0'0   0'1  5350   59'3   0'0  2,968.75  120
 8,391  6.25   0'0   0'1  5400   64'3   0'0  3,218.75  15
 2,031  6.25   0'0   0'1  5450   69'3   0'0  3,468.75  35
 18,695  6.25   0'0   0'1  5500   74'3   0'0  3,718.75  16
 1,288  6.25   0'0   0'1  5550   79'3   0'0  3,968.75  10
 4,111  6.25   0'0   0'1  5600   84'3   0'0  4,218.75  1
 697  6.25   0'0   0'1  5650   89'3   0'0  4,468.75  0
 4,472  6.25   0'0   0'1  5700   94'3   0'0  4,718.75  5
 613  6.25   0'0   0'1  5750   99'3   0'0  4,968.75  0
 4,831  6.25   0'0   0'1  5800   104'3   0'0  5,218.75  0
 319  6.25   0'0   0'1  5850   109'3   0'0  5,468.75  15
 3,402  6.25   0'0   0'1  5900   114'3   0'0  5,718.75  0
 171  6.25   0'0   0'1  5950   119'3   0'0  5,968.75  16
 7,368  6.25   0'0   0'1  6000   124'3   0'0  6,218.75  0
 139  6.25   0'0   0'1  6050   129'3   0'0  6,468.75  1
 908  6.25   0'0   0'1  6100   134'3   0'0  6,718.75  0
 60  6.25   0'0   0'1  6150   139'3   0'0  6,968.75  0
 3,813  6.25   0'0   0'1  6200   144'3   0'0  7,218.75  0
 3  6.25   0'0   0'1  6250   149'3   0'0  7,468.75  24
 328  6.25   0'0   0'1  6300   154'3   0'0  7,718.75  0
 30  6.25   0'0   0'1  6350   159'3   0'0  7,968.75  0
 799  6.25   0'0   0'1  6400   164'3   0'0  8,218.75  0
 5,361  6.25   0'0   0'1  6500   174'3   0'0  8,718.75  82
 594  6.25   0'0   0'1  6600   184'3   0'0  9,218.75  74
 746  6.25   0'0   0'1  6700   194'3   0'0  9,718.75  5
 363  6.25   0'0   0'1  6800   204'3   0'0  10,218.75  0
 13  6.25   0'0   0'1  6900   214'3   0'0  10,718.75  0
 752  6.25   0'0   0'1  7000   224'3   0'0  11,218.75  0
 12  6.25   0'0   0'1  7100   234'3   0'0  11,718.75  0
 318  6.25   0'0   0'1  7200   244'3   0'0  12,218.75  0
 432  6.25   0'0   0'1  7300   254'3   0'0  12,718.75  0
 262  6.25   0'0   0'1  7500   274'3   0'0  13,718.75  0
 315  6.25   0'0   0'1  7600   284'3   0'0  14,218.75  0
 333  6.25   0'0   0'1  7700   294'3   0'0  14,718.75  0
 409  6.25   0'0   0'1  7800   304'3   0'0  15,218.75  0
 600  6.25   0'0   0'1  7900   314'3   0'0  15,718.75  0
 361  6.25   0'0   0'1  8000   324'3   0'0  16,218.75  26
 100  6.25   0'0   0'1  8100   334'3   0'0  16,718.75  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN