0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 214.975 213.900 214.800 0.550
Aug 210.600 209.550 210.225 0.225
Oct 208.050 207.100 207.650 0.175
Dec 207.700 206.900 207.375 0.100
Feb 207.825 207.025 207.600 0.050
Apr 207.825 207.000 207.550 0.025
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 90.600 90.325 90.450 -0.200
Jun 97.450 96.925 97.000 -0.175
Jul 100.400 99.725 100.150 - 0.100
Aug 98.750 98.125 98.525
Oct 84.050 83.550 83.875 -0.200
Dec 77.275 76.900 77.125 -0.175
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 298.225 297.400 297.700 0.225
Aug 301.800 300.750 301.050 - 0.200
Sep 300.525 299.600 299.900 - 0.325
Oct 298.575 297.675 297.900 - 0.400
Nov 295.950 295.100 295.275 - 0.525
Jan 290.575 289.900 290.575 - 0.275
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 90.600 90.325 90.450 -0.200
Jun 97.450 96.925 97.000 -0.175
Jul 100.400 99.725 100.150 - 0.100
Aug 98.750 98.125 98.525
Oct 84.050 83.550 83.875 -0.200
Dec 77.275 76.900 77.125 -0.175
May 90.600 90.325 90.450 -0.200
Jun 97.450 96.925 97.000 -0.175
Jul 100.400 99.725 100.150 - 0.100
Aug 98.750 98.125 98.525
Oct 84.050 83.550 83.875 -0.200
Dec 77.275 76.900 77.125 -0.175
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.54 18.46 18.48 -0.08
Jun 18.72 18.50 18.55 -0.20
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN